Shoe review — best marathon shoes 2026
Which marathon shoe is actually worth it in 2026?
We track ratings and comments on marathon running shoes from runners who've actually raced in them — no brand sponsorships, just real feedback.
Review dataAggregated from runner-submitted reviews, updated as new ones come in
Reviews collected
1467 so far
Shoes covered
25 models
Brands covered
7 brands
Reviewer countries
10 so far
Reviews vetted
100% vetted
Top picks side-by-side, full specs
| Rank | Shoe | Price | Weight (M9) | Stack height | Plate |
|---|---|---|---|---|---|
| 1 | ![]() | $285 | 7.6oz | — | Racing |
| 1 | ![]() | $250 | — | — | Racing |
| 3 | ![]() | $250 | 8.4oz | — | Racing |
| 4 | ![]() | $225 | 7.2oz | — | Racing |
| 5 | ![]() | $225 | 7.5oz | — | Racing |
| 6 | ![]() | $260 | 7oz | — | Racing |
| 7 | ![]() | $275 | — | — | Racing |
| 8 | ![]() | $275 | 7.4oz | — | Racing |
| 9 | ![]() | $250 | 6.6oz | — | Racing |
| 10 | ![]() | $200 | 7.5oz | — | Racing |
Page 1 of 3









